DROP-OUT PROTECTION FUSE ELEMENTS (Ampere ratings) | ||||
Capacity of Transformer in kVA | 11 kV | 22kV | ||
T/F Protection | Feeder Protection | T/F Protection | Feeder Protection | |
25 | 3 | 2 | 2 | 2 |
50 | 5 | 3 | 3 | 3 |
100 | 10 | 7.5 | 5 | 3 |
150 | 15 | 10 | 7.5 | 5 |
200 | 20 | 15 | 10 | 7.5 |
300 | 30 | 25 | 15 | 10 |
400 | 40 | 30 | 20 | 15 |
500 | 50 | 40 | 25 | 20 |
750 | 60 | - | 40 | - |
1000 | 75 | - | 50 | - |
AMPERE RATING OF D.O.FUSES
Subscribe to:
Posts (Atom)
