RECOMMENDED SIZE OF CABLES FOR THE SECONDARY SIDE OF TRANSFORMER | |||
Capacity of Transformer kVA | Secondary current Amps | Minimum size of neutral earthing conductor (mm) | Minimum size of PVCAPVC cable (mm) |
63 | 84 | 25 x 3 | 50 |
100 | 133.3 | 25 x 3 | 95 (2 x 50) |
160 | 213.3 | 25 x 3 | 185 (2 x 95) |
200 | 266.6 | 25 x 3 | 300 (2 x 120) |
250 | 333 | 25 x 3 | (2 x 185) |
315 | 420 | 31x3/25x4 | (2x300) or (3x135) |
400 | 533 | 38 x 3 | (3x300) or (2x400) |
500 | 666.5 | 25 x 3 | (3x400) or (4x240) |
630 | 840 | 31 x 6 | (4 x 400) |
750 | 1000 | 50 x 4 | Busbar trunking |
CABLE SIZE FOR TRANSFORMER SECONDARY
Subscribe to:
Posts (Atom)
