HORN GAP FUSES (HT SIDE OF TRANSFORMER) | |||
33kV | (Gap 385 mm) | 11kV | (Gap 205mm) |
5 MVA | 2 x 20 SWG | 500 kVA | 20 SWG |
3 MVA | 20 SWG | 300 kVA | 23 SWG |
2 MVA | 21 SWG | 200 kVA | 24 SWG |
1.5 MVA | 21 SWG | 100 kVA | 33 SWG |
1 MVA | 22 SWG | 63 kVA | 35 SWG |
0.75 MVA | 23 SWG | 50 kVA | 35 SWG |
0.5 MVA | 26 SWG | 25 kVA | 38 SWG |
Subscribe to:
Posts (Atom)
