SINGLE CORE 11kV CABLE PROPERTIES | ||||||||
Sq. mm | RT of Insulation mm | Nominal Diameter over copper screen mm | RT of Bedding mm | Diameter over Bedding mm | Diameter of armour wire mm | Diameter over armour mm | Approx overall diameter mm | Weight Kg/Km |
70 | 3.4 | 20.2 | 1.2 | 22.9 | 1.6 | 26.4 | 30.5 | 1540 |
95 | 3.4 | 22.3 | 1.2 | 25 | 1.6 | 28.5 | 32.8 | 1850 |
120 | 3.4 | 23.5 | 1.2 | 26.2 | 1.6 | 30.5 | 34.8 | 2160 |
150 | 3.4 | 25 | 1.2 | 27.7 | 2 | 32 | 36.5 | 2590 |
185 | 3.4 | 26.8 | 1.2 | 29.5 | 2 | 33.8 | 38.3 | 2980 |
240 | 3.4 | 29.1 | 1.2 | 31.8 | 2 | 36.1 | 40.8 | 3640 |
300 | 3.4 | 31.6 | 1.2 | 34.3 | 2 | 38.6 | 43.5 | 4330 |
400 | 3.4 | 34.4 | 1.2 | 37.1 | 2.5 | 42.4 | 47.5 | 5480 |
500 | 3.4 | 37.6 | 1.3 | 40.5 | 2.5 | 45.8 | 51.3 | 6550 |
630 | 3.4 | 41.5 | 1.4 | 44.6 | 2.5 | 49.9 | 55.3 | 8080 |
PROPERTIES OF 11kV CABLES-SINGLE CORE
Subscribe to:
Posts (Atom)
